Corpus Christi Area Railroad Guide |
|
| Railroad Initials | Railroad Name | Notes |
|---|---|---|
| BNSF | Burlingtion Northern Santa Fe Railroad | Has track rights over UP from Houston to Robstown and Odem to Corpus Christi. |
| CCTR | Corpus Christi Terminal Railroad | Operated by RailLink to handle all heavy rail switching in the Port of Corpus Christi. |
| KCS | Kansas City Southern Railway | Owns all the former Texas Mexican
Railway. Has track rights over UP from Houston to Robstown and Odem to Corpus Christi. |
| UP | Union Pacific Railroad | Owns all former MP (StLB&M & SAU&G) and SP (SA&AP) lines. |
| Railroad | Line | From | To | Radio |
|---|---|---|---|---|
| KCS | Laredo Subdivision | Laredo | Corpus Christi | 161.130 |
| UP | Corpus Christi Subdivision | San Antonio | Odem | 160.470 |
| UP | Corpus Christi Subdivision | Odem | Corpus Christi | 160.410 |
| UP | Brownsville Subdivision | Brownsville | Bloomington | 160.410 |
| UP | Kosmos Industrial Lead | Sinton | Kosmos (near Aransas Pass) | 160.410 |
| Railroad | Symbol | Description |
|---|---|---|
| UP | YCC51R | Corpus Christi Yard Switcher (remote controlled) |
| UP | YCC52 | Corpus Christi Yard Switcher |
| UP | YCC53R | Corpus Christi Yard Switcher (remote controlled) |
| UP | LAJ06 | Odem to George West Local |
| UP | LAJ15 | Kingsville to Odem Local |
| UP | LAB45 | Gregory Road Switcher |
| UP | LAB46 | Gregory Road Switcher |
| UP | LAB47 | Gregory Road Switcher |
| UP | LAD51 | San Antonio to Corpus Christi Local |
| UP | LAD52 | Corpus Christi to San Antonio Local |
| UP | MBLCC | Bloomington to Corpus Christi |
| UP | MCCBL | Corpus Christi to Bloomington |
| UP | MEWHG | Englewood (Houston) to Harlingen |
| UP | MOLEW | Olmito (Brownsville) to Englewood (Houston) |
| UP | UGRFP | Gregory to Freeport Loaded Unit Chemical |
| UP | RBXGR | Dittlinger to Gregory Loaded Rock |
| UP | RGRBX | Gregory to Dittlinger Empty Rock |
| UP | RBXRB | Dittlinger to Robstown Loaded Rock |
| UP | RRBBX | Robstown to Dittlinger Empty Rock |
| Railroad | Location | Radio |
|---|---|---|
| CCTR | Corpus Christi - the entire north side of the port and the south side near downtown | ???? |
| TM | Corpus Christi - along Texas Highway 44 from west of State Highway 286 to near the International Airport | 161.220 |
| UP | Corpus Christi - south of and parallel to the ship channel from downtown to Carbon Plant Rd. | 160.470 |
| Location | Railroad | Status |
|---|---|---|
| Alice | TM | used by KCS |
| Corpus Christi | SAU&G | used by UP |
| Gregory | T&NO | used by UP |
| Ingleside | SA&AP | Chamber of Commerce office |
| Kingsville | StLB&M | being restored |
| Rockport | SA&AP | for sale |
| Sinton | T&NO | moved to a nearby ranch |
Last Revised: 11/26/2005