| Prototype | Southern Pacific - San Antonio Area | |||
| Location | San Antonio Main - East Yard to Tower 112 Kerrville Branch - Tower 112 to Beckmann Kenedy Branch - Tower 112 to Skidmore |
|||
| Scale | HO | |||
| Era | around 1985 to 1996 | |||
| Size | 11.5' x 32', 3 levels | |||
| Control | DCC | |||
| Construction | plywood/foam bench work, cork roadbed | |||
| Method of Operation | mainline - continuous loop
branches - out and back |
|||
| Features | East Yard, Yoakum Bend Yard, Diesel Shops, Sunset Depot, Tower 121, Tower 112, Beckmann, Saspamco, Kenedy, Darby, Skidmore | |||
| Track Standards | Mainline | Yard/Sidings | Industry | Storage |
| Rail Size | code 83 | code 70 | code 55 | code 100 |
| Minimum Radius | 32" | 22" | 18" | 22" |
| Minimum Turnout | #6 | #4 | #4 | #4 |